Air Compressors & Accessories
Air compressors are a top priority at Best Line Equipment, and we understand your needs to keep you going strong. Best Line Equipment offers compressors small enough to handle roofing guns up to the largest high pressure units. Anything you need in between, Best Line Equipment has the options to help you get the job done right. We also offer air tools! From paving breakers and rock drills to piercing tools and sandblasters, Best Line Equipment has it all. With professional rental, sales, and service support, Best Line Equipment continues to be an industry leader.
ALL PRICES BASED ON SINGLE SHIFT RATES. ALL UNITS AVAILABLE FOR SALE.
Portable
Best Line Equipment portable air compressors consist of commercial grade compressors giving maximum job site performance through portability, low profile designs, balanced components, and rubber feet minimize vibration. Our electric and gas models allow for various environments. Please ask about our numerous air powered hand tools.
Tank Size | Power Type | Weight | PSI | Rent | |
---|---|---|---|---|---|
4 CFM | 4 Gal | Electric | 60 lbs. | 125 | Online Request |
6 CFM | 5 Gal | Electric | 69 lbs. | 125 | Online Request |
9 CFM | 8 Gal | Gas | 175 lbs. | 125 | Online Request |
17 CFM | 17 Gal | Gas | 250 lbs. | 125 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Towable
Best Line towable air compressors are suited for many jobs including; pavement repair or demolition, sandblasting, pneumatic tools, line striping, and general construction.
These units include single or tandem axle trailer mounting for towable speeds up to 55 mph.
Power Type | Rated Pressure | Weight | Rent | |
---|---|---|---|---|
160-185 CFM | Diesel | 125 psi | 2130lbs. | Online Request |
375 CFM | Diesel | 125 psi | 4173lbs. | Online Request |
600 CFM | Diesel | 100 psi | 5644lbs. | Online Request |
800 CFM | Diesel | 125 psi | 8400lbs. | Online Request |
915 CFM | Diesel | 150 psi | 10250lbs. | Online Request |
1300 CFM | Diesel | 150 psi | 19900lbs. | Online Request |
1600 CFM | Diesel | 150 psi | 17790lbs. | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
High Pressure
Power Type | Rated Pressure | Weight | |
---|---|---|---|
400 CFM | Diesel | 200 psi | 4173lbs. |
750 CFM | Diesel | 350 psi | 9120lbs. |
1170 CFM | Diesel | 350 psi | 5644lbs. |
NOTE: Prices displayed do not include sales tax or damage waiver.
Air Powered Tools
Air powered light, medium, and heavy duty jackhammers and breakers compliment the heavy duty compressors. Air tools require like sized hoses that come with universal couplings.
Type | 1/2 Day | Day | Week | 4 Week | Rent | |
---|---|---|---|---|---|---|
Paving Breakers | 35 lb. Class | 26.00 | 37.00 | 100.00 | 320.00 | Online Request |
65 lb. Class | 30.00 | 41.00 | 115.00 | 340.00 | Online Request | |
90 lb. Class | 30.00 | 41.00 | 115.00 | 340.00 | Online Request | |
50 lb. Rock Drill | 53.00 | 160.00 | 475.00 | Online Request | ||
Air Powered Tools | Moil Point | 5.00 | 8.0024.00 | 37.00 | ||
1-inch Chisel | 5.00 | 8.00 | 24.00 | 39.00 | Online Request | |
3-inch Chisel | 5.00 | 8.00 | 24.00 | 39.00 | Online Request | |
Asphalt Cutter | 5.00 | 8.00 | 24.00 | 39.00 | Online Request | |
Clay Spade | 5.00 | 8.00 | 24.00 | 39.00 | Online Request | |
Pin Driver | 19.00 | 83.00 | 185.00 | Online Request | ||
Rock Buster | 5.00 | 8.00 | 24.00 | 39.00 | Online Request | |
Pad Tamper | 32.00 | 100.00 | 205.00 | Online Request | ||
Piercing Tools | 2"-4.5" | 77.00 | 220.00 | 660.00 | Online Request | |
Air Tamper | 35.00 | 97.00 | 290.00 | Online Request | ||
Rivet Buster | 19.00 | 79.00 | 205.00 | Online Request | ||
Rivet Buster Point | 5.00 | 11.00 | 32.00 | Online Request | ||
Rivet Buster Chisel | 5.00 | 11.00 | 32.00 | Online Request | ||
Clipping Hammer | 29.00 | 91.00 | 215.00 | Online Request | ||
Clipping Hammer Chisel | 5.00 | 16.00 | 32.00 | Online Request | ||
Clipping Hammer Bull Point | 5.00 | 17.00 | 34.00 | Online Request | ||
Clipping Hammer Wide Chisel | 5.00 | 17.00 | 34.00 | Online Request | ||
Clipping Hammer Bush Tool | 5.00 | 17.00 | 34.00 | Online Request | ||
Rock Drill | 56.00 | 170.00 | 500.00 | Online Request | ||
3' Rock Drill (Steel) | 22.00 | 44.00 | 110.00 | Online Request | ||
6' Rock Drill (Steel) | 22.00 | 44.00 | 110.00 | Online Request | ||
Rock Drill Bits | 24.00 | 49.00 | 100.00 | Online Request | ||
1" Drive Air Impact Wrench | 45.00 | 132.00 | 326.00 | Online Request | ||
Air Stud Nailer | 21.00 | 32.00 | 96.00 | 210.00 | Online Request | |
Air Roofing Nailer | 21.00 | 32.00 | 96.00 | 210.00 | Online Request | |
Manual Hardwood Floor Nailer | 21.00 | 32.00 | 96.00 | 210.00 | Online Request | |
Air Finish Nailer | 21.00 | 32.00 | 96.00 | 210.00 | Online Request | |
Underlayment Nailer | 21.00 | 32.00 | 96.00 | 210.00 | Online Request | |
Air Hardwood Floor Nailer | 27.00 | 39.00 | 150.00 | 390.00 | Online Request | |
Footage Tools Boring | 81.00 | 230.00 | 695.00 | Call For Availability | ||
Hoses | 1/4"-3/8" X 50' Air Hose | 3.00 | 6.00 | 17.00 | Online Request | |
3/4" X 50' Air Hose | 5.00 | 17.00 | 39.00 | Online Request | ||
1" X 50' Air Hose | 5.00 | 17.00 | 39.00 | Online Request | ||
2" X 50' Air Hose | 37.00 | 74.00 | 150.00 | Online Request | ||
3" X 50' Air Hose | Call For Pricing |
NOTE: Prices displayed do not include sales tax or damage waiver.
* Kit Includes 185 cfm air compressor, footage tool and all necessary accessories. We also supply all fittings, adapters, filters, regulators, lubricators, oils and reels.
* Kit Includes 185 cfm air compressor, footage tool and all necessary accessories.