Rent Industrial Telehandlers & Forklifts at Best Line Equipment
Gas / Diesel / Propane Trucks
Forklifts are an essential part of your day to day operations, but not all of them are made the same. Our forklifts offer great versatility at competitive rates. Whether you need a pallet truck or industrial forklift for sale or rent, Best Line Equipment has you covered. With dedicated representatives working with your needs in mind, Best Line Equipment can take care of your needs quickly and efficiently. Long Term Rental Options Available. Contact your local Best Line Equipment dealer today for more information.
Rough Terrain
Max Load | Min. Elevation | Fuel | Rent |
---|---|---|---|
8000 lbs. | 21 Feet | Diesel | Online Request |
10000 lbs. | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Telehandlers/Reach Forklift
Max Lift Capacity | Max Lift Height | Max Weight Capacity @ Max Lift Height | Weight Capacity @ Max Reach | Max Reach | Typical Model | Operating Weight | Rent |
---|---|---|---|---|---|---|---|
5500lbs | up to 19' | up to 3000lbs | up tp 1850lbs | 11' | RS519 | 10000lbs | Online Request |
6000lbs | up to 34' | up to 4000lbs | up tp 900lbs | 23' | RS5 | 15100lbs | Online Request |
6600lbs | up to 42' | up to 6000lbs | up to 3000lbs | 28' | RS6 | 23500lbs | Online Request |
7000lbs | up to 42' | up to 7000lbs | up to 1500lbs | 28' | VR642 | 23100lbs | Online Request |
8000lbs | Up to 42' | up to 7000lbs | up to 3000lbs | 28' | RS8 | 23350lbs | Online Request |
8000lbs | up to 43' | up to 8000lbs | up to 3300lbs | 28' | VR843 | 22230lbs | Online Request |
9000lbs | up to 43' | up to 7000lbs | up to 1500lbs | 30' | G9 | 25200lbs | Online Request |
10000lbs | up to 56' | up to 6000lbs | up to 3000lbs | 41' | G10 | 31528lbs | Online Request |
12000lbs | up to 55' | up to 5000lbs | up to 3000lbs | 42' | G12 | 35100lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Rough Terrain Forklifts
Base Capacity | Fuel Type | Overall Height | Fork Lift Height | Operating Weight | Rent |
---|---|---|---|---|---|
8000lbs | Diesel | 125" | 264" | 16497lbs | Online Request |
10000lbs | Diesel | 122" | 252" | 16500lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Industrial Forklift
Base Capacity | Fuel Type | Overall Height | Fork Lift Height | Operating Weight | Rent |
---|---|---|---|---|---|
4000lbs | LP | 85.4" | 187" | 6288lbs. | Online Request |
4000lbs | LP | 81" | 177" | 6800lbs. | Online Request |
4000lbs | Electric | 84" | 187" | 7654lbs. | Online Request |
5000lbs | LP/Gas/Diesel | 86" | 189" | 8686lbs. | Online Request |
5000lbs | LP | 85" | 189" | 8179lbs. | Online Request |
5000lbs | Electric | 87" | 189" | 10445lbs. | Online Request |
6000lbs | LP/Gas/Diesel | 86" | 189" | 9656lbs. | Online Request |
8000lbs | LP/Gas | 92" | 185" | 13275lbs. | Online Request |
10000lbs | LP/Gas/Diesel | 92" | 185" | 14929lbs. | Online Request |
12000lbs | LP/Gas/Diesel | 92" | 180" | 16943lbs. | Online Request |
15500lbs | Diesel | 106" | 197" | 21567lbs. | Online Request |
20000lbs | Diesel | 135" | 161" | 28500lbs. | Online Request |
36000lbs | Diesel | 144" | 157" | 43500lbs. | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Pallet Trucks(Pedestrian)
Base Capacity | Fuel Type | Fork Dimensions | Other Specs | Operating Weight | Rent |
---|---|---|---|---|---|
4500 lbs | Motorized/Electric | 27"W x 48"H | 110 Wall Charger | 1368lbs | Online Request |
5500 lbs | Manual | 27" or 20.5W x 48"H | 202lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.