Rent Dollies, Material Lifts, Jacks, Hoists, & Stands at Best Line Equipment
From the weekend warriors to the journeymen, we've got you covered. Best Line carries Bosch, Diamond Blade, Lands, Miller, and many more for rent. Long Term Rental Options Available. Contact your local Best Line Equipment dealer today for more information.
Dollies & Appliance Trucks
Name | Capacity | Size | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|
Hydraulic Pallet Truck | 5000lbs | 48"L x 27"W | 22.00 | 30.00 | 83.00 | 170.00 | Online Request |
Appliance Truck | 750lbs | 60"H x 17"W | 12.00 | 17.00 | 49.00 | 100.00 | Online Request |
4 Wheel Wood Dolly | up to 900lbs | 18" x 30" | 7.00 | 22.00 | 44.00 | Online Request | |
Electric Pallet Truck | up to 1,500lbs | 88.00 | 255.00 | 655.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Heavy Duty Rollers & Dollies
Name | Capacity | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|
Machine Dollies | 40 - 60 Ton | 83.00 | 215.00 | 580.00 | Online Request |
Hillman Rollers | 4 Ton | 83.00 | 215.00 | 580.00 | Online Request |
Hillman Rollers | 24 Ton | 93.00 | 215.00 | 580.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Jacks / Hoists / Stands
Name | Capacity | Extend Height | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|
Hydraulic Bottle Type Jack | 22 1/2 Ton | up to 16 5/16" | 14.00 | 19.00 | 49.00 | 100.00 | Online Request |
Transmission Jack | 19.00 | 27.00 | 83.00 | 170.00 | Online Request | ||
Engine Hoist | up to 1200lbs | 68.00 | 160.00 | 340.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Material Lifts
Name | Capacity | Extend Height | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|
Duct Lift | 750lbs | 8' | 16.00 | 27.00 | 83.00 | 215.00 | Online Request |
Duct Lift | 750lbs | 12' | 34.00 | 130.00 | 330.00 | Online Request | |
Duct Lift | 24' | Call to Reserve | |||||
Drywall / Sheetrock Lift | 10' (straight lift) | 19.00 | 27.00 | 66.00 | 130.00 | Online Request | |
Drywall / Sheetrock Lift | 12-15' (tilting lift) | 25.00 | 37.00 | 110.00 | 215.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Chain Hoists
Name | Capacity | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|
Johnson Bar | 13.00 | Online Request | ||||
Dump Hopper | 27.00 | 31.00 | 105.00 | Online Request | ||
Chain Hoist | 1 Ton | 17.00 | 24.00 | 62.00 | 160.00 | Online Request |
Chain Hoist | 1 1/2 - 2 Ton 10 ft lift | 17.00 | 24.00 | 100.00 | 300.00 | Online Request |
Chain Hoist | 2 Ton 50ft Lift | 27.00 | 110.00 | 325.00 | Online Request | |
Chain Hoist | 3 Ton | 23.00 | 34.00 | 93.00 | 305.00 | Online Request |
Chain Hoist | 5 Ton | 25.00 | 37.00 | 120.00 | 355.00 | Online Request |
Chain Hoist | 10 ton | Online Request | ||||
Trolleys | 3 Ton | 20.00 | 20.00 | 60.00 | 160.00 | Online Request |
Cable Come-A-Long | 1 Ton | 17.00 | 24.00 | 62.00 | 160.00 | Online Request |
Chain Come-A-Long | 1 1/2 Ton | 17.00 | 24.00 | 100.00 | 300.00 | Online Request |
Chain Come-A-Long | 3 Ton | 25.00 | 37.00 | 120.00 | 355.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Miscellaneous Tools
Name | Capacity | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|
Metal Detector | 16.00 | 21.00 | 44.00 | 98.00 | Online Request | |
Magnet | 16.00 | 21.00 | 44.00 | 98.00 | Online Request | |
Ramps | 7.00 | 12.00 | 49.00 | 125.00 | Online Request | |
Aluminum Brake | 8'6" | 30.00 | 30.00 | 92.00 | 245.00 | Online Request |
Aluminum Brake | 10'6" | 37.00 | 50.00 | 150.00 | 325.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.