Compact Loader & Attachments
Bobcat Skid Steers
Which loader is right for you? Many customers struggle with that very question. With the growing line of Bobcat products, it is becoming more and more challenging to find the appropriate loader for your needs. Bobcat has developed a system to help determine the right loader for you. Use the tables on this page to become familiar with each type of loader. By comparing your needs (power, conditions, applications) to the tables on this page, you should be able to determine which type of loader is the right fit for your job.
Name | Power | Rated Capacity | Operating Weight | Rent |
---|---|---|---|---|
Bobcat 463 Loader | 22.5 HP | 700 lbs | 2708lbs | Online Request |
Bobcat 463 w/ Scrubber | 22.5 HP | 700 lbs | 2708lbs | Online Request |
Bobcat S70 Loader | 23.5 HP | 700 lbs | 2708lbs | Online Request |
Bobcat 742 Loader (LP fuel) | 34 HP | 1300lbs | 4730lbs | Online Request |
Bobcat S100 Loader | 25 HP | 950lbs | 5935lbs | Online Request |
Bobcat S130 Loader | 46 HP | 1300 lbs | 5235lbs | Online Request |
Bobcat S130 Loader w/ Scrubber | 46 HP | 1300lbs | 5235lbs | Online Request |
Bobcat S150 Loader | 46 HP | 1500 lbs | 5935lbs | Online Request |
Bobcat S150 w/ Scrubber | 46 HP | 1500lbs | 5935lbs | Online Request |
Bobcat S160 Loader | 56 HP | 1600 lbs | 6115lbs | Online Request |
Bobcat S160 Loader w/ Scrubber | 56 HP | 1600lbs | 6115lbs | Online Request |
Bobcat S175 Loader | 47 HP | 1750 lbs | 6209lbs | Online Request |
Bobcat S185 Loader | 56 HP | 1850lbs | 6220lbs | Online Request |
Bobcat S205 Loader | 75 HP | 2050 lbs | 6655lbs | Online Request |
Bobcat S220 Loader | 75 HP | 2200lbs | 7483lbs | Online Request |
Bobcat S250 Loader | 82 HP | 2500 lbs | 7825lbs | Online Request |
Bobcat S300 Loader | 81 HP | 3000lbs | 8448lbs | Online Request |
Bobcat S330 Loader | 85 HP | 3300 lbs | 9185lbs | Online Request |
Bobcat S450 Loader | Online Request | |||
Bobcat S510 Loader | Online Request | |||
Bobcat S550 Loader | Online Request | |||
Bobcat S570 Loader | Online Request | |||
Bobcat S590 Loader | Online Request | |||
Bobcat S595 Loader | Online Request | |||
Bobcat S630 Loader | 74.3 HP | 2180lbs | 7707lbs | Online Request |
Bobcat S650 Loader | 74.3 HP | 2690 lbs | 8327lbs | Online Request |
Bobcat S740 Loader | Online Request | |||
Bobcat S750 Loader | Online Request | |||
Bobcat S770 Loader | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Compact Track Loader
Name | Power | Operating Load @ 50% of Tipping Load | Operating Weight | Rent |
---|---|---|---|---|
Bobcat T110 CT Loader | 41.8 HP | 1595lbs | 5202lbs | Online Request |
Bobcat T140 CT Loader | 46 HP | 1400lbs | 6660lbs | Online Request |
Bobcat T140 CT w/ Scrubber | 46 HP | 1400lbs | 6660lbs | Online Request |
Bobcat T180 CT Loader | 61 HP | 1800lbs | 7367lbs | Online Request |
Bobcat T190 CT Loader | 61 HP | 1900lbs | 7612lbs | Online Request |
Bobcat T250 Track Loader | 81 HP | 2500lbs | 9121lbs | Online Request |
Bobcat T300 Loader | 81 HP | 3000lbs | 10308lbs | Online Request |
Bobcat T320 Loader | 92 HP | 4604lbs | 10308lbs | Online Request |
Bobcat T320 Steel Track | 92 HP | 4604lbs | 10308lbs | Online Request |
Bobcat T450 | Online Request | |||
Bobcat T550 | Online Request | |||
Bobcat T590 | Online Request | |||
Bobcat T650 Loader | 74 HP | 2570lbs | 9,440lbs | Online Request |
Bobcat T740 | Online Request | |||
Bobcat T750 | Online Request | |||
Bobcat T770 | Online Request | |||
Bobcat A220 All-Wheel Loader | 73 HP | 2200lbs | 7745lbs | Online Request |
Bobcat A300 All-Wheel Loader | 81 HP | 3000lbs | 8350lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Mini Track Loaders
Name | Power | Rated Capacity | Operating Weight | Rent |
---|---|---|---|---|
MT 52 Loader | 20 HP | 520lbs | 2580lbs | Online Request |
MT 52 w/ Scrubber | 20 HP | 520bs | 2580lbs | Online Request |
MT 55 Loader | 25 HP | 520 | 2610lbs | Online Request |
Mini Track Attachments
Best Line Equipment carries the largest selection of attachments around. With multiple Bobcat dealerships we are able to source from a variety of locations. What ever you need, chances are we have what you're looking for. Long Term Rental Options Available. Contact your local Best Line Equipment dealer today for more information.
Name | Rent |
---|---|
36" Industrial Grapple | Online Request |
36" Pallet Fork | Online Request |
36" Utility Fork | Online Request |
42" Pallet Fork | Online Request |
48" Pallet Fork | Online Request |
40" Tiller | Online Request |
48" Angle Broom | Online Request |
48" Utility Blade | Online Request |
48" Soil Conditioner | Online Request |
Auger | Online Request |
Model 15 Auger Drive | Online Request |
HB680 Breaker | Online Request |
Planer 14" Std HYD | Online Request |
Planer 18'-24" | Online Request |
Wheel Saw 18"-24" | Online Request |
LT113 Trencher | Online Request |
Compact Loader Attachments
Name | Rent |
---|---|
62" Industrial Grapple Bkt | Online Request |
68" Industrial Grapple | Online Request |
72" Root Grapple | Online Request |
78" Industrial Grapple | Online Request |
82" Root Grapple | Online Request |
40" Tiller | Online Request |
62" Roto-Tiller | Online Request |
76" Roto-Tiller | Online Request |
60" Sweeper | Online Request |
68" Angle Broom | Online Request |
72" Sweeper | Online Request |
84" Angle Broom | Online Request |
84" Sweeper | Online Request |
90"/96" Dozer Blade | Online Request |
72" Soil Conditioner | Online Request |
84" Soil Conditioner | Online Request |
72" Landscape Rake | Online Request |
60" Rotary Cutter | Online Request |
72" Rotary Cutter | Online Request |
72" Pad Roller | Online Request |
72" Smooth Roller | Online Request |
Grader | Online Request |
HD80 Wolf Disc | Online Request |
LT313 Trencher | Online Request |
Super Scraper | Online Request |
SG60/SGX60 Stump Grinder | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
NOTE: Prices displayed do not include sales tax or damage waiver.