Generators & Accessories
Power generation is becoming more of a necessity each year. No matter if you are operating on a big construction project or tailgating at a football game, Best Line Equipment is here to serve your needs. We carry Doosan & Generac generators of all sizes, capable of powering anything your jobsite calls for. For your smaller power needs, we offer Honda & Generac units, including quiet series generators. Best Line Equipment also offers all of the cables, distribution boxes, and other accessories you need to get the job done. Let Best Line Equipment take away the worry of power generation, and see how we can help you get up and running. Long Term Rental Options Available. Contact your local Best Line Equipment dealer today for more information.
ALL PRICES BASED ON SINGLE SHIFT RATES. ALL UNITS AVAILABLE FOR SALE.
Handheld Portable
Max Power (watts) | Rent |
---|---|
1000 (Inverter) | Online Request |
1700 (Inverter) | Online Request |
2000 (Inverter) | Online Request |
3000 (Inverter) | Online Request |
4000 (Inverter) | Online Request |
6500 (Inverter) | Online Request |
7000 (Inverter) | Online Request |
3000 | Online Request |
4000 | Online Request |
5000 | Online Request |
6500 | Online Request |
7000 | Online Request |
10,000 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Industrial
Max Power | Run Time @ 100% Load (hrs) | Noise Level (db) | Weight (lbs) | Fuel Capacity (gal) | Rent |
---|---|---|---|---|---|
25 KVA / 20Kw | 21 | 66 | 2588 | 40 | Online Request |
40 KVA / 32Kw | 20.5 | 66 | 3508 | 47 | Online Request |
60 KVA / 48Kw | 27 | 67 | 4658 | 103 | Online Request |
70 KVA / 56Kw | 21 | 68 | 4378 | 92 | Online Request |
80 KVA / 64Kw | 20 | 67 | 4558 | 103 | Online Request |
90 KVA / 72Kw | 16.5 | 70 | 5210 | 196 | Online Request |
125 KVA / 100Kw | 19 | 68 | 5632 | 144 | Online Request |
145 KVA / 116Kw | 27.2 | 70 | 5442 | 229 | Online Request |
50 KVA / 120Kw | 26.2 | 68 | 5072 | 220 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Accessories
Name | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|
Quad Box, 10' Spacing | 16.00 | 32.00 | 95.00 | Online Request |
Quad Box, 20' Spacing | 26.00 | 35.00 | 160.00 | Online Request |
Three Phase Splitter | 13.00 | 27.00 | 95.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.