Rent Compaction Equipment at Best Line Equipment
Best Line Equipment offers the most productive line of compaction equipment in the region. With brands like Bomag, Wacker Neuson, and Dynapac, Best Line can supply you for any job. We have it all-- smooth and combination single and double drum rollers, articulating trenchers, plate compactors, rammers, and more. Best Line is your solution for any compaction needs. Long Term Rental Options Available. Contact your local Best Line Equipment dealer today for more information.
Vibratory Plates
We carry multiple lines of compaction equipment. Ingersoll-Rand, Stone and Multiquip to name a few.
Name | Weight | Centrifugal Force | Travel (fpm) | Plate Size | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|---|---|
Bomag BVP 10/36 | 45.00 | 65.00 | 195.00 | 525.00 | Online Request | ||||
Bomag BVP 18/45 | 50.00 | 75.00 | 210.00 | 575.00 | Online Request | ||||
Bomag BPR25/40 | 63.00 | 95.00 | 330.00 | 825.00 | Online Request | ||||
Bomag BPR 70/70D | n/a | 205.00 | 635.00 | 1820.00 | Online Request | ||||
Bomag BPR35/60 - Reversible Plate | 470 | 7868 lbs | 89 | 23"x30" | n/a | 110.00 | 380.00 | 965.00 | Online Request |
Bomag BPR45/55 - Reversible Plate | 908 | 10116 lbs | 92 | 29"x35" | n/a | 205.00 | 635.00 | 1820.00 | Online Request |
Multiquip MVH502 - Reversible Plate | 1122 | 14000 lbs | 75 | 22"x35" | 205.00 | 635.00 | 1820.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Jumping Jacks / Rammers
Best Line offers a full line of Jumping Jacks / Rammers. RX Series rammers are jobsite tough and charged with industryleading impact forces to conquer your everyday challenges.
Name | Weight (lbs) | Centrifugal Force (lbs) | Fuel | Plate Size | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|---|---|
Wacker BS50 | 129 | 2600 | 2 cycle | 11"x13" | 55.00 | 80.00 | 225.00 | 650.00 | Online Request |
Bomag 60/4 | 137 | 3035 | 4 cycle | 11"x13" | 55.00 | 75.00 | 225.00 | 650.00 | Online Request |
Bomag 65/4 | 150 | 3642 | 4 cycle | 11"x13" | 55.00 | 85.00 | 225.00 | 650.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Rollers
Name | Weight (lbs) | Centrifugal Force (lbs) | Travel (mph) | Drum Width | Rent |
---|---|---|---|---|---|
25" Double Drum Walk Behind | 1410 | 3086 | 2.2 | 25" | Online Request |
22" Radio Controlled Trench Machine | 2900 | 16,000 | 1-2 | 24" | Online Request |
32" Radio Controlled Trench Machine | 2900 | 18,000 | 1-2 | 33" | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Single Drum
Name | Weight (lbs) | Impact Force (lbs) | Travel (mph) | Drum Width | Rent |
---|---|---|---|---|---|
47" Smooth Drum | Online Request | ||||
66" Smooth Drum | 7 ton | 32,100 | 9 | 66" | Online Request |
84" Smooth Drum | 11 ton | 59,300 | 84" | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Double Drum
Name | Weight (lbs) | Impact Force (lbs) | Travel (mph) | Drum Width | Rent |
---|---|---|---|---|---|
36" Double Drum | 3500 | up to 3800 | 5 | 36" | Online Request |
47" Double Drum | 5236 | up to 6300 | 6.6 | 48" | Online Request |
66" Double Drum | 19511 | up to 18884 | Online Request | ||
79" Double Drum | 25353 | up to 25353 | Online Request | ||
84" Double Drum | 28425 | up to 41235 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.