Rent Concrete & Masonry Equipment at Best Line Equipment
Concrete Mixers
Name | Motor | Size | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|
Concrete, pedestal | Electric | 2 1/2 Cubic Feet | 36.00 | 65.00 | 125.00 | 245.00 | Online Request |
Concrete, towable | Gas | 6 Cubic Feet | 55.00 | 75.00 | 225.00 | 550.00 | Online Request |
Concrete, towable | Gas | 8 Cubic Feet | 65.00 | 90.00 | 250.00 | 650.00 | Online Request |
Mortar, towable | Gas | 6 Cubic Feet | 55.00 | 75.00 | 225.00 | 550.00 | Online Request |
Mortar, towable | Gas | 7 Cubic Feet | 55.00 | 75.00 | 225.00 | 550.00 | Online Request |
Mortar, towable | Gas | 8 Cubic Feet | 65.00 | 90.00 | 250.00 | 650.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Concrete Buggy
Name | Capacity | Motor | Weight | Speed | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|---|
Power Buggy, Rubber Tire, Gas | 16 Cubic ft | 125.00 | 315.00 | 745.00 | Online Request | |||
Power Buggy, Track, Gas | 16 Cubic ft | 195.00 | 605.00 | 1360.00 | Online Request | |||
Power Buggy, Rubber Tire, LP | 21 Cubic ft | 140.00 | 415.00 | 1045.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Finishing Equipment
Name | Motor | Width | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|
Power Trowel, Walk Behind | Gas | 36" | 55.00 | 75.00 | 225.00 | 550.00 | Online Request |
Power Trowel, Walk Behind | Gas | 48" | 65.00 | 90.00 | 250.00 | 650.00 | Online Request |
Power Trowel, Ride On | Gas | Contact Best Line to discuss terms. | Online Request | ||||
Bull Float, 3 Extensions | n/a | 36" | 17.00 | 25.00 | 54.00 | 135.00 | Online Request |
Power Screed, vibratory | Gas | Up to 12 Feet | 49.00 | 71.00 | 205.00 | 515.00 | Online Request |
Concrete Vibrator | Electric | n/a | 32.00 | 47.00 | 160.00 | 435.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Concrete Grinding
Name | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|
Single Head Concrete Grinder (Electric) | n/a | 135.00 | 360.00 | 790.00 | Online Request |
*Includes ONE set of Dyma-Serts or Strip-Serts. Additional sets may be purchased as needed. | |||||
Dual Disc Grinder Kit (Gas)* | n/a | 245.00 | 985.00 | 2750.00 | Online Request |
*Includes ONE set of Dyma-Serts or Strip-Serts. Additional sets may be purchased as needed. | |||||
Turbo Grinder (No Disc) | n/a | 300.00 | 1155.00 | 3570.00 | Online Request |
Diamond Disc | 195.00 | Online Request | |||
Turbo Grinder Kit* | 285.00 | 285.00 | Online Request | ||
7” Turbo Combo Grinder | n/a | 83.00 | 245.00 | 545.00 | Online Request |
7” Diamond Cup Wheel | 135.00 | Online Request | |||
*Includes ONE grinding disc. Additional sets may be purchased as needed. | |||||
Chisel Scale | n/a | 56.00 | 170.00 | 415.00 | Online Request |
Big stick Single Bevel | n/a | 3.00 | 8.00 | Online Request | |
Big Stick Single Bevel Chisel | n/a | 3.00 | 8.00 | Online Request | |
3M Milled w/ 6” Blade | n/a | 8.00 | 25.00 | Online Request | |
MPT Chipping Point | n/a | 3.00 | 8.00 | Online Request | |
*Includes ONE Big Stick, 185 cfm A/C, choice of 2 points/chisels and a 50’ air hose | |||||
Scabbler w/ Bit | n/a | 295.00 | 1095.00 | n/a | Online Request |
*Scabbler Kit includes a scabbler, 185 cfm air compressor and 50’. | |||||
Scarifier (Gas) | n/a | 250.00 | 1060.00 | 3705.00 | Online Request |
*Scarifier Kit includes CPM8 scarifier and carbide drum. | |||||
Dust Collector | n/a | 125.00 | 355.00 | 765.00 | Online Request |
Industrial Vac | n/a | 125.00 | 355.00 | 765.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Cutting Equipment
Best Line Equipment offers several models of ceramic, quarry tile, and brick & block saws. Features like sliding cutting tables, angle guides, and wet/dry capabilities are accommodating for the precision you require. Tabletop or stand usage and electric or gas models provide the selection you need for all jobs.
Name | Motor | Max Blade Size | Blade Use | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|---|
Ceramic Tile Saw | Electric | 6" - 8" | Ceramic | 42.00 | 61.00 | 175.00 | 425.00 | Online Request |
Ceramic Tile Saw | Electric | 8" - 10" | Ceramic | 46.00 | 66.00 | 205.00 | 465.00 | Online Request |
Brick / Block Saw* | Electric | 14" | Brick/Block | 50.00 | 70.00 | 195.00 | 495.00 | Online Request |
Brick / Block Saw* | Gas | 14" | Brick/Block | 60.00 | 90.00 | 250.00 | 695.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver. *Does not include blade.
Best Line Equipment offers a variety of different cutting options. From cut off saws to diamond blade chain saws our variety allows for standard and unique cuts like: perfect corner cuts, plunge and irregular shape cuts. Air, electric, hydraulic and gas saws will allow for cuts in all environments.
Name | Motor | Max Blade Size (blade separate) | Blade Use | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|---|
Cut-Off Saw* | Electric | 14" | All (dry/green) | 40.00 | 60.00 | 180.00 | 450.00 | Online Request |
Cut-Off Saw* | Electric | 16" | All (dry/green) | 50.00 | 70.00 | 210.00 | 625.00 | Online Request |
Cut-Off Saw* | Gas | 12" | All | 38.00 | 49.00 | 165.00 | 545.00 | Online Request |
Cut-Off Saw* | Gas | 14" | All | 45.00 | 70.00 | 195.00 | 600.00 | Online Request |
Cut-Off Saw* | Gas | 16" | All | 50.00 | 75.00 | 225.00 | 650.00 | Online Request |
Concrete Chainsaw** | Gas | 9" | Chain | n/a | 165.00 | 515.00 | 1500.00 | Online Request |
Cut'n Break Saw* | Gas | 16" | Dual | n/a | 175.00 | 495.00 | 1395.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver. *Does not include blade. **Plus $12.95 per .001" chain wear. Chainsaw only.
Best Line Equipment selection of self propelled street saws are the Best Line Equipment of heavy duty wet cutting asphalt and concrete saws around. The hydrostatic drive systems that are coupled with the saws cutting power and water system allow for maximum performance under tough conditions.
Name | Power | Max Blade Size | Blade Use | 1/2 day | day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|---|
Walk Behind Saw | Electric | 14" | All | 60.00 | 90.00 | 275.00 | 710.00 | Online Request |
Walk Behind Saw | Gas | 14" | All | 60.00 | 90.00 | 275.00 | 710.00 | Online Request |
Walk Behind Saw | Electric | 18" | All | 85.00 | 125.00 | 345.00 | 1040.00 | Online Request |
Walk Behind Saw | Gas | 18" | All | 65.00 | 100.00 | 295.00 | 800.00 | Online Request |
Walk Behind Saw | Propane | 18" | All | 85.00 | 125.00 | 345.00 | 1040.00 | Online Request |
Walk Behind Saw | Pneumatic | 20" | All | 65.00 | 83.00 | 370.00 | 800.00 | Online Request |
Self-Propelled 20hp | Gas | 20" | All | 100.00 | 150.00 | 410.00 | 1120.00 | Online Request |
Self-Propelled 20hp | Gas | 30" | All | 130.00 | 195.00 | 550.00 | 1650.00 | Online Request |
Self-Propelled 61hp | Diesel | 36" | All | 150.00 | 225.00 | 650.00 | 1750.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver. *Blades are rented separately*
**Diamond Blade Rentals or Purchase! Also, multipurpose blades, metal blades tile blades, core drill bits, all accessories.**
Blades | 1/2 day | day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|
12" | n/a | 23.00 | 84.00 | 250.00 | Online Request |
14" | n/a | 29.00 | 105.00 | 315.00 | Online Request |
16" | n/a | 37.00 | 130.00 | 395.00 | Online Request |
18" | n/a | 43.00 | 150.00 | 445.00 | Online Request |
20" | n/a | 49.00 | 175.00 | 525.00 | Online Request |
24" | n/a | 105.00 | 370.00 | 1105.00 | Online Request |
30" | n/a | 115.00 | 405.00 | 1215.00 | Online Request |
36" | n/a | 130.00 | 460.00 | 1380.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver. *Blades are rented separately*
**Diamond Blade Rentals or Purchase! Also, multipurpose blades, metal blades tile blades, core drill bits, all accessories.**
Name | Weight | Diameter Capacity | 1/2 day | day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|---|
Hand Held | 15lbs w/o Bit | 6" | 55.00 | 85.00 | 255.00 | 650.00 | Online Request |
Vacuum Base | 140lbs. w/o bit | 12" | 65.00 | 95.00 | 275.00 | 650.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Best Line Equipment carries diamond core bits for both sale and rental. Knowing that these bits go through hard aggregate, steel enforced concrete, concrete, asphalt and block we supply nothing but the Best Line Equipment diamond core bits made.
Core Drill Bit | Day | Week | Month | Rent |
---|---|---|---|---|
1 inch | 39.00 | 120.00 | 485.00 | Online Request |
2 inch | 43.00 | 170.00 | 505.00 | Online Request |
2.5 inch | 48.00 | 185.00 | 550.00 | Online Request |
3 inch | 50.00 | 190.00 | 565.00 | Online Request |
3.5 inch | 54.00 | 195.00 | 655.00 | Online Request |
4 inch | 61.00 | 200.00 | 600.00 | Online Request |
6 inch | 78.00 | 340.00 | 1025.00 | Online Request |
8 inch | 98.00 | 380.00 | 1135.00 | Online Request |
10 inch | 185.00 | 720.00 | 1930.00 | Online Request |
12 inch | 245.00 | 940.00 | 2595.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.