Rent Compact Excavators at Best Line Equipment
Best Line Equipment offers a full range of compact excavators with the largest attachment selection. This gives our customers the ability to overcome the most challenging of tasks. Best Line also services and maintains our equipment and customers equipment to manufacturer specs. Long Term Rental Options Available. Contact your local Best Line Equipment dealer today for more information.
Excavators
Conventional House
Name | Digging Depth | Weight (lbs) | Reach | Rent |
---|---|---|---|---|
Bobcat 324 Excavator | Online Request | |||
Bobcat 324 w/ scrubber | Online Request | |||
Bobcat E32 Excavator | 120.3" | 7183 | 192.3" | Online Request |
Bobcat E42 Excavator | 126" | 9,246 | 207.6" | Online Request |
Bobcat E50, E55 Excavator | 144.8" | 12,478 | 240" | Online Request |
Minimal (Tail or House) Swing | ||||
Bobcat E60 Excavator | 163.2" | 13,556 | 255.6" | Online Request |
Bobcat E85 Excavator | 186" | 18,977 | 283.2" | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Zero (Tail or House) Swing
Name | Digging Depth | Weight (lbs) | Reach | Rent |
---|---|---|---|---|
Bobcat 418 Excavator ZTS | 72" | 2593 | 122" | Online Request |
Bobcat E20 Excavator | 102" | 4,306 | 168" | Online Request |
Bobcat E26 Excavator | 105.6" | 5,763 | 183.6" | Online Request |
Bobcat E45 Excavator | 129.6 | 10,077 | 223.2 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Excavator Attachments
Best Line offers one of the largest selections of Attachments anywhere. By carrying more than one line of attachments it allows us to offer the most complete line to suite your needs. The nice thing about Best Line is that we realize not everyone is a professional so, we take the time to show you how to use our products.
Name | Attachment Weight | 1/2 Day | Day | Week | 4 Weeks | Rent |
---|---|---|---|---|---|---|
Auger | 70.00 | 220.00 | 570.00 | Online Request | ||
Grading Bucket | Online Request | |||||
Rotating Grapple | 83.00 | 120.00 | 400.00 | 990.00 | Online Request | |
Hydraulic Breaker (680lbs, 880lbs, 980lbs) | 494lbs | 180/00 | 600.00 | 1760.00 | Online Request | |
Hydraulic Breaker (1180lbs) | 876lbs | 245.00 | 830.00 | 2420.00 | Online Request | |
Hydraulic Breaker(2380lbs) | 700lbs | 270.00 | 965.00 | 2750.00 | Online Request | |
Angle Bucket (3&4) | 285lbs | 115.00 | 390.00 | 925.00 | Online Request | |
Compacter / Plate Tamper (PCF34) | 600lbs | 150.00 | 485.00 | 1405.00 | Online Request | |
Compacter / Plate Tamper (PCF64) | 600lbs | 180.00 | 600.00 | 1760.00 | Online Request | |
Ripper Tooth | 195lbs | 51.00 | 190.00 | 595.00 | Online Request | |
Hyd Clamp E26/425 | 30.00 | 96.00 | 195.00 | Online Request | ||
Hyd Clamp E32/E35 | 30.00 | 96.00 | 195.00 | Online Request | ||
Hyd Clamp E50/E55 | 45.00 | 120.00 | 225.00 | Online Request | ||
Hyd Clamp E80/E85 | 56.00 | 135.00 | 245.00 | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.