Rent Aerial Work Platforms at Best Line Equipment
At Best Line Equipment, we carry aerial fleet that includes single-man personnel lifts, scissor lifts, telescopic boom lifts, and articulating (knuckle) boom lifts for spots that aren't easily accessible. Our gas and diesel aerial work platforms are built to navigate difficult outdoor jobsite terrain, while our electric and propane aerial lifts easily maneuver through indoor environment with clean, fume-free operation. Whether you're a service professional completing indoor projects at thirty feet, or a contractor completing new construction fabrication at 185 feet, Best Line Equipment has the aerial equipment for rent to help you get the job done. Long Term Rental Options Available. Contact your local Best Line Equipment dealer today for more information.
Push Type - Single Man Lifts
Platform Height | Operating Weight | Stowed Height | Overall Dimensions | Rent |
---|---|---|---|---|
20 Feet | 767lbs | 78" | 49" L x 29" W | Online Request |
25 Feet | 817lbs | 78" | 52" L x 29" W | Online Request |
30 Feet | 940lbs | 78" | 53" L x 29" W | Online Request |
36 Feet | 1107lbs | 110" | 55" L x 29" W | Online Request |
41 Feet | 1230lbs | 104" | 58" L x 29" W | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Self Propelled Single Man Lift
Platform Height | Operating Weight | Power | Overall Dimensions | Rent |
---|---|---|---|---|
15 Feet | Online Request | |||
20 Feet | 2325lbs | Battery | 52" L x 30" W x 78" H | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Electric Scissor Lifts
Operating Height | Stowed Height | Width | Fuel Type | Operating Weight | Rent |
---|---|---|---|---|---|
12 Feet | Online Request | ||||
15 Feet | 6'4" - 6'6" | 30"-32" | Electric | 2360lbs - 2658lbs | Online Request |
19 Feet | 6'6" - 6'7" | 30"-32" | Electric | 2600lbs - 2956lbs | Online Request |
20 Feet | 5'5" - 6'7" | 32"-46" | Electric | 3490lbs - 4324lbs | Online Request |
26 Feet | 5'5" - 7'9" | 33"-69" | Electric | 4380lbs - 6583lbs | Online Request |
32 Feet | 6'4" - 6'8" | 32"-46" | Electric | 5185lbs - 6100lbs | Online Request |
40 Feet | 4'5" | 47"-69" | Electric | 7100lbs - 10072lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Rough Terrain Scissor Lifts
Operating Height | Stowed Height | Fuel Type | Operating Weight | Rent |
---|---|---|---|---|
25 - 27 feet | 6' 5" | Gas, LP, Diesel | 6550lbs | Online Request |
31 - 33 Feet | 6'6" | Gas, LP, Diesel | 9200lbs - 11900lbs | Online Request |
43 Feet | Gas, LP, Diesel | Online Request | ||
50 Feet | 10'4" | Gas, LP, Diesel | 17200lbs - 18425lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Articulating Electric Boom Lifts
Operating Height | Stowed Height | Width | Fuel Type | Operating Weight | Rent |
---|---|---|---|---|---|
30 Feet | 6'7" | 3'11" - 5' 9"" | Electric | 14600lbs - 15200lbs | Online Request |
40 Feet | 6'5" - 6' 7" | 4'11" - 5' 9" | Electric | 12100lbs - 13100lbs | Online Request |
45 Feet | 6'6" | 5'11"" | Electric | 13750lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Articulating Boom Lifts
Operating Height | Stowed Height | Width | Fuel Type | Operating Weight | Rent |
---|---|---|---|---|---|
45 feet | 6' 7" - 7' 4" | 5'9" - 7' 4" | Gas, LP, Diesel | 15520 - 16000lbs | Online Request |
60 Feet | 8'1" - 8'5" | 7'0" - 8'0" | Gas, LP, Diesel | 22900lbs - 24200lbs | Online Request |
80 Feet | 9'10" | 8'0" | Gas, LP, Diesel | 33100lbs | Online Request |
125 Feet | Gas, LP, Diesel | 44000lbs | Online Request | ||
150 Feet | Gas, LP, Diesel | 58100lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Telescoping Boom Lifts
Operating Height | Stowed Height | Width | Fuel Type | Operating Weight | Rent |
---|---|---|---|---|---|
40 feet | 7' 10" | 7' 6" | Gas, LP, Diesel | 12525lbs | Online Request |
60 Feet | 8'5" | 8'0" | Gas, LP, Diesel | 22500lbs | Online Request |
65 Feet | 9'0" | 8'0" | Gas, LP, Diesel | 28400lbs | Online Request |
66 Feet | 8'9" | 8'2" | Gas, LP, Diesel | 27100lbs | Online Request |
80 Feet | 9' 11" | 8' 2" | Gas, LP, Diesel | 33200lbs | Online Request |
86 Feet | 10'0" | 8'2" | Gas, LP, Diesel | 36350lbs | Online Request |
120 Feet | 10'0" | 8'2" | Gas, LP, Diesel | 43500lbs | Online Request |
135 Feet | 10'0" | 8'2" | Gas, LP, Diesel | 44750lbs | Online Request |
150 Feet | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.
Towable Lifts
Vehicle | Length | Height | Width | Weight | Capacity | Rent |
---|---|---|---|---|---|---|
JLG T500/Genie TZ50 | 26' 10" | 6'6" | 5'7" | 4,800 lbs | 500 lbs | Online Request |
NOTE: Prices displayed do not include sales tax or damage waiver.